| Year(s) | Tour | Promotion | Attendance/dates | Notes |
|---|---|---|---|---|
| 1970-1971 | The Jackson 5 First & Second National Tour | Diana Ross Presents The Jackson 5, ABC and Third Album | Unknown | |
| 1971-1972 | The Jackson 5 US Tour | Maybe Tomorrow, Goin' Back to Indiana and Got to Be There | 50 dates | |
| 1972-1973 | The Jackson 5 International Tour | Greatest Hits and Ben | Unknown dates - 6 continents | Included a concert at the Liverpool Empire Theatre which broke attendance records, previously held by The Beatles. |
| 1973 | The Jackson 5 1973 Tours | Skywriter and G.I.T.: Get It Together | Unknown | During the summer of 1973 The Jackson 5 Became the first black act to tour Australia |
| 1974 | The Jackson 5 1974 Tours | G.I.T.: Get It Together and Dancing Machine | Unknown | |
| 1975 | The Jackson 5 1975 Tours | Moving Violation | Unknown | Included concerts in Caribbean Islands, Mexico and concert at Radio City Music Hall in New York City on Feb 7, 1975. |
| 1977-1978 | The Jacksons Tour | The Jacksons and Goin' Places | Unknown | Included a concert at the Dodger Stadium in Los Angeles, California on May 13, 1978. |
| 1979 | Destiny Tour | Destiny | ? dates | Started in the spring of 1979. Included a concert at the Rainbow Theatre, Finsbury Park, London. |
| 1981 | Triumph Tour | Triumph and Off the Wall | 600,000 across 39 dates approx. | Included four sold out concerts in Los Angeles, California and concerts in a total of 39 cities in the US. |
| 1984 | Victory Tour | Victory and Thriller | 2 million (approx.) across 55 dates | Was the biggest tour done by a group. Was The Jacksons' last tour. The tour caused controversy over the purchasing rules of tickets. Michael as a result donated his share of income to charity. |
| 1987-1989 | Bad Tour | Bad | 4.4 million (approx.) across 123 dates | Was the largest world tour by a solo performer. Created huge press and media coverage across the globe. Broke multiple records and attendances at venues. Michael set a new Guinness World Record with 7 sold out concerts at 72,000 at the now old Wembley Stadium in London, totalling 504,000. The tour grossed $125 million. The closing nights of the tour were at the Los Angeles Sports Arena, with the engagement ending on January 27, 1989. The closing night was Jackson's last tour appearance to date in the continental United States. The last song performed was "Man in the Mirror." |
| 1992-1993 | Dangerous Tour | Dangerous | 3.5 million (approx.) across 69 dates | The tour was cut short due to Michael's health and the allegations relating to child molestation against him in 1993. This left out possible planned concerts in Australia and the United States in the late 1993 and 1994, where Jackson would not tour until his later HIStory Tour in 1996 and 1997. |
| 1996-1997 | HIStory World Tour | HIStory and Blood On The Dance Floor | 4.5 million (approx.) across 82 dates | The tour topped the Bad Tour in terms of capital, grossing over $178 million. The tour did not stop in the United States, except two concerts at the Aloha Bowl in Hawaii, the first in history to sell out the venue. The biggest tour in terms of attendance. |
| 2009-2010 | This Is It concert series | No supporting album to date | 1.15 million across 50 dates. | Concerts were scheduled to begin 13th July. Canceled due to Michael Jackson's death on June 25, 2009. |
| < Prev |
|---|
Latest News and Articles from Katrina K Wheeler as Pop Media Examiner.

-
Moët & Chandon announces Oscar Cocktail for 2012 contestThe 2012 Academy Awards are set to take place next month in Los Angeles, and annually, it is one of Hollywood’s most highly-anticipated events. Moët...
-
Golden Globe Awards: Stars 'Toast for a Cause' with Moët & Chandon for charityThe 69th Annual Golden Globe Awards took place on Sunday night, January 15th. The event took place at the Beverly Hilton in Beverly Hills, California,...
-
Lady GaGa x Terry Richardson: A reviewLady GaGa became a global superstar the moment that she released her debut album in 2008, The Fame. She released a new album this year,...
-
69th Annual Golden Globe Awards: Moët & Chandon to serve Grand Vintage champagneThe 69th Annual Golden Globe nominations were announced this morning, and as expected, there are some phenomenal actors that have been nominated for one of...
Main Menu
Tribute to Michael Jackson on Facebook
Links Exchange
Please login to Automatic Backlinks and activate this site.